View Details Foreclosure $450,000 1 of 31 Pierce Point | Suwanee 4 beds 3 baths 2,190 sqft 0.29 acres On Site: 1 Day
View Details Foreclosure $1,500,000 1 of 36 Chartwell | Stone Mountain 6 beds 3 baths 1 ½ baths 4,889 sqft 3.9 acres On Site: 1 Day
View Details Foreclosure $210,000 1 of 11 Townhomes At Wedgewood | Tucker 2 beds 2 baths 1 ½ baths 0.02 acres On Site: 6 Days
View Details Foreclosure $215,000 1 of 1 Kennesaw Station | Kennesaw 2 beds 2 baths 1 ½ baths 1,120 sqft 0.12 acres On Site: 7 Days
View Details Foreclosure $1,800,000 1 of 67 Morganton 3 beds 3 baths 6.49 acres On Site: 8 Days © 2023 Northeast Georgia Board of REALTORS Multiple Listing Service, Inc.
View Details Foreclosure $380,000 1 of 9 Faith Acres | Atlanta 2 beds 1 baths 1,328 sqft 0.17 acres On Site: 10 Days
View Details Foreclosure $539,900 1 of 67 Forsyth Landing | Forsyth 4 beds 3 baths 2 ½ baths 2,762 sqft 1.19 acres On Site: 11 Days
View Details Foreclosure $500,000 1 of 64 Sutallee Farms | Canton 5 beds 3 baths 1 ½ baths 4,718 sqft 2.3 acres On Site: 20 Days
View Details Foreclosure $224,900 1 of 12 Tallokas Trails Add | Moultrie 3 beds 2 baths 1,710 sqft 0.69 acres On Site: 20 Days
View Details Foreclosure $157,200 1 of 13 Ellijay 3 beds 2 baths 0.66 acres On Site: 29 Days © 2023 Northeast Georgia Board of REALTORS Multiple Listing Service, Inc.