View Details Foreclosure $639,900 1 of 56 None | Blue Ridge 4 beds 4 baths 1.49 acres On Site: 59 Days © 2023 Northeast Georgia Board of REALTORS Multiple Listing Service, Inc.
View Details Foreclosure $549,900 1 of 1 None | Atlanta 4 beds 3 baths 1 ½ baths 0.3 acres On Site: 10 Days
View Details Foreclosure $390,000 1 of 33 Quail Ridge | Hampton 5 beds 4 baths 4,306 sqft 1.02 acres On Site: 4 Days
View Details Foreclosure $350,500 1 of 6 Pinehurst @ Heron Bay | Locust Grove 4 beds 3 baths 2,278 sqft On Site: 2 Days
View Details Foreclosure $300,000 1 of 1 Saddleridge | Lithonia 4 beds 2 baths 1 ½ baths 2,430 sqft 0.4 acres On Site: 19 Days
View Details Foreclosure $276,750 1 of 38 Country Mtn Ridge | Murphy 2 beds 2 baths 1 acres On Site: 103 Days © 2023 Northeast Georgia Board of REALTORS Multiple Listing Service, Inc.
View Details Foreclosure $220,000 1 of 19 Tarheel West | Murphy 3 beds 2 baths 0.51 acres On Site: 4 Days © 2023 Northeast Georgia Board of REALTORS Multiple Listing Service, Inc.
View Details Foreclosure $176,850 1 of 13 Ellijay 3 beds 2 baths 0.66 acres On Site: 60 Days © 2023 Northeast Georgia Board of REALTORS Multiple Listing Service, Inc.
View Details Foreclosure $169,000 1 of 35 Blairsville 2 beds 1 baths 0.32 acres On Site: 19 Days © 2023 Northeast Georgia Board of REALTORS Multiple Listing Service, Inc.